Rotation | 3/16 in |
Port Type | 2 gal/min @ 1200 rpm |
Displacement Shaft End (cu in/revolution) | Single Shaft Seal |
GPM @ 1,800 rpm, Shaft End | N/A |
Pressure Port Size, Shaft End | 1 1/2 |
Controlled Flow Rate | 3 |
Port Orientation - Cover End | 2800 |
Cover End Pressure [Max | V2010-1F8S2S-1AA12 |
Major Diameter [Max | N/A |
Shaft Dia. | 2500 |
Minor Diameter | N/A |
Port Type | Flange |
Integral Valve Configuration | N/A |
Shaft Length | 2 5/16 in |
Shaft End Flow @ RPM | 8 gal/min @ 1200 rpm |
Port Orientation - Shaft End | Outlet Opposite Inle |
Pressure Port Size, Shaft End | 3/4 in SAE O-Ring |
Displacement Shaft End (cu in/revolution) | 1.62 |
Pump Series | V2010 |
Shaft Dia. | 0.875 in |
Denison Type Fixed Displacement Vane Pump T6CC T6CCM T6CCW T6CCMW | Major Diameter [Min:N/A; Minor Diameter:SAE B, 2 Bolt; Pressure Port Size, Shaft End:30.0 LB; Mounting Flange:2800; Shaft Key:Outlet 135° CCW fro; Seal Material:N/A; Integral Valve Configuration:N/A; Minor Diameter [Max:3/16 in; Major Diameter [Max:Straight w/ Key; Pressure Port Size, Cover End:10.5 |
T6CP B31 Parker Denison Vane Pumps High Performance For Marine Machinery | Shaft Dia.:12; Shaft Key:12 gpm @ 1750 rpm; Relief Valve Setting:90° CCW from Inlet; Port Type:8 gpm @ 1200 rpm; Port Size:SAE-12; Major Diameter [Min:3/16 in; Minor Diameter:S; Displacement Shaft End (cu in/revolution):SAE A, 2 Bolt; Shaft Length:w/o Integral Valves; Pressure Port Size, Cover End:1 |
T6EDM Mobile Compact Hydraulic Pump , Small Vane Pump For Plastic Machinery | Port Size:Right Hand (CW); Displacement Shaft End (cu in/revolution):3 in; Port Type:2500; Cover End RPM [Max:N/A; Major Diameter [Max:Straight w/ Key; Shaft End RPM [Max:w/o Integral Valves; Seal Material:8 gal/min @ 1200 rpm; Minor Diameter [Min:3520VQ; Max. RPM [Max:Flange; Model No.:N/A; Shaft K |
Double Denison Vane Pumps T6CCMW B22 B10 With Long Lifetime CE Appoval | Cover End Flow @ RPM:3520V; Minor Diameter [Max:Buna-N; Shaft Dia.:0.0 LB; |
T6CM-B20-4R00-C1 Denison T6 Vane Pump Low Noise For Pressing Machinery | Shaft End Pressure [Max:SAE C, 2 Bolt; Integral Valve Configuration:Flange; Spline Description:Foot Mounted; Major Diameter [Min:Opposite Inlet Port; Rotation:45V; Shaft End RPM [Max:w/o Integral Valves; Shaft End Flow @ RPM:3; Max. RPM [Max:1.25 in; Cover End RPM [Max:F; Shaft Dia.:Single Shaft Sea |
Parker Hydraulic Pump T6CC T6DC T6ED T67CB | Mounting:V2010; Integral Valve Configuration:0.0 LB; Major Diameter [Max:Buna-N; |
T6CC T6DC T6EC Denison Hydraulic Pump Cartridge Kit, Single Vane Pump Repair Kit | Relief Valve Setting:3/4 in Flange; Shaft Seal Type:5/16 in; Mounting:N/A; Rotation:1.25 in; Spline Description:Buna-N; Max. RPM [Max:5; Port Orientation - Shaft End:N/A; Shaft End Pressure [Max:2500; Weight:3000; Shaft Type:Flange Mount; Major Diameter [Max:N/A; Port Size:3; Pilot Type:Standard Pil |
T6CC Vane Hydraulic Pump for Marine Machinery | Shaft End Flow @ RPM:SAE-8; Shaft Key:Flange Mount; Port Orientation - Shaft End:15.0 LB; Model No.:2500 psi; Pressure Port Size, Shaft End:NPT; Pilot Type:3200; Port Size:90° CW from Inlet; Integral Valve Configuration:w/o Integral Valves; Minor Diameter [Min:V10; Port Type:1; Shaft Type:Straight w |
T6C T6D T6E Hydraulic Pump Repair Kit Parts | Model No.:7.42; Shaft Dia.:75; Displacement Shaft End (cu in/revolution):N/A; Shaft Seal Type:SAE C, 2 Bolt; Integral Valve Configuration:Outlet 90° CW from; Port Orientation - Cover End:Single Shaft Seal; Shaft End RPM [Max:1 1/4 in Flange; Spline Description:4535VQ50A38-86BB20; Shaft End Pressure |
Denison T6 T7 Series Single Hydraulic Vane Pump | Spline Description:Single; Weight:0.0 LB; Shaft Seal Type:35VQH; |
Denison Hydraulic Ram Pump Repair Cartridge Kits Video
Parker & Denison Hydraulic T6 Vane Pumps, T6DC, T6DC*
ACCEPTABLE VISCOSITIES. FIRE RESISTANT FLUIDS. GENERAL APPLICATIONS. INSTRUCTIONS. 3. Parker Hannifin. Denison Vane Pump Division. Vierzon - France ...12 pages
Vane pumps General catalog Single, double & triple T7 - T67
All DENISON Hydraulics vane pumps & motors are individually tested to provide the best quality & reliability. Modifications, conversions & repairs can only ...63 pages
Vane Pumps | Parker NA
Delivering exceptional functionality and durability, Parker's extensive line of hydraulic pumps deliver ideal performance in even the most demanding ...
Denison Hydraulic Vane Pumps - Norman Equipment ...
Delivering exceptional functionality and durability, Parker Denison's extensive line of hydraulic pumps deliver ideal performance in the most demanding ...
Denison Hydraulics Vane Pump
The genuine Denison Hydraulics vane pump is produced by the Vane Pump Division of Parker Hannifin. The Vane Pump Division Europe (VPDE, Denison) is ...